The National rubber and plastic machinery information center, Rubber &plastics technology and equipment magazine and China rubber and plastic equipment online platform have investigated nearly 100 major rubber machinery enterprises in China. In 2021, the economic indexes of China's rubber machinery industry maintained rapid growth. Although suffered from COVID-19's impact, the investment confidence of the rubber machinery industry is still active, and the industry concentration degree has increased, showing a trend of large corporatization. The rising trend of leading enterprises is obvious, especially in high-precision, specialized and special products. According to the survey and statistics, in 2021, the total sales revenue of China's rubber machinery industry ranked among the top 30has exceeded 18 billion yuan, and the sales of rubber machinery has exceeded 15 billion yuan, whichhas increased more than 20%over the previous year.
According to the analysis of the world rubber industry situation in 2021 and the analysis ofcurrent situation of China's tire industry with rubber machinery enterprises in the first quarter of this year, the development of China's rubber machinery industry will still maintain a growth trend in 2022.
The rubber machinery industry in 2021 shows three characteristics:
1. The sales and export income of the national rubber machinery industry have increased significantly. The profits also have risen up.The high-quality innovative products and high-precision special products have become new economic growth points;
2. The transformation, upgrading, structural adjustment and high-quality development of the whole industry have achieved remarkable results.The intelligent manufacturing, green industry, brand strategy, double cycle development and the research combination betweenEnterprise & University have become new highlights;
3. The pace of international market expansion has been accelerated.The "cross-field cooperation and innovation, brand building and project general contracting" have achieved good results, which have become the new driving force for the development of rubber machinery enterprises.
The top 30 enterprises participating in the statistical declaration of sales output value and ranking in 2021 are listed below (see the attached table for details).
Sales statistics of China’s top 30 rubber machinery enterprises in 2021
(Shown in 10000 RMB)
Rank in 2021 | Name | Sales income of rubber machinery in 2021 | Export sales income of rubber machinery in 2021 | Total number of rubber machines in 2021 (set) | Number of employees in 2021 | Rank in 2020 |
1 | Himile Mechanical Science and Technology (Shandong) Co.,Ltd. | 348585.27 | 179249.93 | 25100 | 12803 | 1 |
2 | MESNAC | 296062 | 57651 | 2074 | 2 | |
3 | SAFE-RUN | 157000 | - | - | - | 4 |
4 | Dalian Rubber and Plastics Machinery Co., Ltd. | 146000 | 16568 | 330 | 1889 | 3 |
5 | Greatoo Intelligent Equipment Inc. | 137158 | 38671 | 2425 | 1542 | 6 |
6 | PAN STONE HYDRAULIC INDUSTRIES CO., LTD. | 105000 | 60000 | 6000 | 500 | 5 |
7 | China Guilin Chemical Industry Engineering Co.,LTD | 77967 | 23224 | 82 | 256 | 7 |
8 | Tianjin Saixiang Venture Capital Investment Co.,Ltd. | 73183.36 | 14664.81 | 139 | 808 | 8 |
9 | Dongyu(Ningbo)Oil Pressure Industry Co.,Ltd. | 42000 | 8400 | 1200 | 160 | - |
10 | Yiyang Rubber & Plastics Machinery Group Co, Ltd | 41742 | 11978 | 186 | 316 | 11 |
11 | New Universal Science and Technology Co., Ltd. | 36305 | 4800 | 200 | 290 | 9 |
12 | Huaao Tire Equipment Technology Suzhou Co.,Ltd. | 36300 | 6983.9 | - | 190 | - |
13 | Fujian Tianhua Intelligent Equipment Co., Ltd. | 35471.5 | 15608.4 | 240 | 441 | 12 |
14 | DALIAN HUAHAN RUBBER & PLASTIC MACHINERY CO.,LTD | 35109 | 10678 | 567 | 589 | 10 |
15 | Dalian second rubber and Plastic Machinery Co., Ltd | 35000 | 2900 | 500 | 316 | 14 |
16 | Guilin Rubber Machinery Co., Ltd. | 31665.4 | 15287.9 | 199 | 584 | 15 |
17 | Qingdao HLANG Special Equipment Technology Co., Ltd. | 30600 | 10700 | 180 | 106 | 13 |
18 | Jiangyin Qinli Rubber&Plastic Machinery Co.,Ltd. | 25800 | 8200 | - | 182 | - |
19 | Wuxi Double Elephant Rubber & Plastics Machinery Co., Ltd | 23881.7 | 3657.83 | 233 | 226 | 16 |
20 | GUILIN ZHONGHAO MECH&ELEC EQUIPMENT CO., LTD. | 17741 | 761.49 | 36 | 130 | 26 |
21 | Beijing Mach Tiancheng Technology Co.Ltd | 17560 | 2200 | 240 | 189 | 18 |
22 | WUXI JINHE SCIENCE & TECHNOLOGY CO.,LTD. | 16700 | 1170 | 300 | 175 | 21 |
23 | Dalian Baofeng Machine Manufacturing Co., Ltd | 16000 | 6000 | 236 | 320 | - |
24 | Shaoxing Xunbao Machinery Technology Co.,Ltd. | 14517 | 1487 | 160 | 148 | 20 |
25 | Fujian Jianyang Longxiang Technology Development Co.,Ltd. | 13563 | 8269 | 91 | 282 | 19 |
26 | Shanghai Hewei Rubber Machinery Engineering Co., Ltd | 13159 | 7137 | 61 | 97 | 24 |
27 | SICHUAN YAXI RUBBER & PLASTIC MACHINE CO., LTD | 12000 | 5000 | 180 | 360 | 17 |
27 | Link-Asia Smart Technology (Suzhou) Co., Ltd. | 12000 | 1500 | 120 | 160 | - |
28 | Yantai Friend Machinery Co Ltd | 9500 | 3100 | 92 | 80 | 29 |
29 | Ningbo CHAP Machinery Manufacturing Co., Ltd. | 9137.92 | 1965.16 | 492 | 85 | 23 |
30 | Yuyao Huatai Rubber&Plastics Machinery Co.,Ltd. | 8286 | 586 | 536 | 119 | 28 |
TOTAL | 1874994.15 | 528398.42 | 15025 | 25417 |
Note:
1 The data listed in the table are reported and provided by each company (the "–" in the data indicatesno report or data);
2. The data listed in the table have not been officially audited. Due to the difficulty of financial statistics, the output value of individual enterprises includes the sales of some non-rubber machinery products;
3. The ranking above is sorted according to the output value data reported by the enterprise. If there is anything not correct, please contact us.